+86-19103172111
DIN 2441-78 STEEL TUBES HEAVY WEIGHT FOR SUITABLE FOR SCREWING
Source: | Auditor:Paisen PFF | Published time: 2020-10-27 | 4351 Views | Share:

1. SCOPE 
This Standard applies to medium-weight tubes suitable for screwing. They are suitable for nominal pressure 2 for liquids and nominal pressure 10 for air and non-hazardous gases.
2. Other relevant Standards 
DIN 2444 Zinc coatings on steel tubes; quality standard for the hot galvanizing of steel tubes for installation purposes 
DIN 2999 Part 1 Withworth pipe threads for tubes and fittings; cylindrical internal thread and conical external 
DIN 17100 Steels for general structural purposes; quality specificationsDIN 50136 Testing of metallic materials; flattenin test on tubes.
3. Dimensions, designation 
Designation of a medium-weight tube suitable for screwing, nominal width 40, seamlesly gavenized(B), in manufacturing lengths: 
Table 1. Threaded tube DIN 2440 – DN 40-seamless B

Nominall width Conn-
ecting
nomin-
al width
of the
flttings
according
to DIN
2950 and
DIN 2980
Whit-
worth-
pipe
threads
according
to
DIN
2999
Part1
Tube Screw thread Corresponding
socket according
to DIN 2986
Outside
diameterd1
Wall
thick-
nesss
Weight Theo-
retical
screw
thread
diameter
d2
Threads
per
25.4mm
Usable
screw
thread
length
J
min
at
a
max.
Distance of
screw thread
dlameter
d2
from tube end
Outside
diameter
Length
Plain-end
tube
kg/m
socketed
tubekg/m
a
max.
a
min.
min. min.
6 1/8 R 1/8 10.2 2.65 0.493 0.496 9.728 28 7.4 4.9 3.1 14 17
8 1/4 R 1/4 13.5 2.9 0.769 0.713 13.157 19 11.0 7.3 4.7 18.5 25
10 3/8 R 3/8 17.2 2.9 1.02 1.03 16.662 19 11.4 7.7 5.1 21.3 26
15 1/2 R 1/2 21.3 3.25 1.45 1.46 20.955 14 15.0 10.0 6.4 26.4 34
20 3/4 R 3/5 26.9 3.25 1.90 1.91 26.441 14 16.3 11.3 7.7 31.8 36
25 1 R 1 33.7 4.05 2.97 2.99 33.249 11 19.1 12.7 8.1 39.5 43
32 1 1/4 R 1 1/4 42.4 4.05 3.84 3.87 41.910 11 21.4 15.0 10.4 48.3 48
40 1 1/2 R 1 1/2 48.3 4.05 4.43 4.47 47.803 11 21.4 15.0 10.4 54.5 48
50 2 R 2 60.3 4.5 6.17 6.24 59.614 11 25.7 18.2 13.6 66.3 56
65 2 1/2 R 2 1/2 76.1 4.5 7.90 8.02 75.184 11 30.2 21.0 14.0 82 65
80 3 R 3 88.9 4.85 10.1 10.3 87.884 11 33.3 241 17.1 95 71
100 4 R 4 114.3 5.4 14.4 14.7 113.030 11 39.3 28.9 21.9 122 83
125 5 R 5 139.7 5.4 17.8 18.3 138.430 11 43.6 32.1 25.1 147 92
150 6 R 6 165.1 5.4 21.2 21.8 163.830 11 43.6 32.1 25.1 174 92
1) Referred to an average length of 6m


Research use only,Commercial use is prohibited .