Example callout: for steel, size DN150 = Flange A 150 DIN 86057 .
Dimensions in mm.
For | Weight | |||||||
nominal | d2 | d2 | 7.85 kg/dm2 | |||||
size | Form A | Form B | kg per pc | |||||
DN | b | d1 | tol. | tol. | Form A ≈ | Form B ≈ | ||
20 | 14 | 150 | 27.6 | 0 | 75 | 0 | 1.88 | 1.46 |
25 | 14 | 160 | 34.4 | 0.5 | 60 | 0.5 | 2.09 | 1.88 |
32 | 14 | 185 | 43.1 | 88 | 2.79 | 2.28 | ||
40 | 14 | 205 | 49 | 0 | 94 | 0 | 3.42 | 2.87 |
50 | 14 | 220 | 61.1 | 0.5 | 107 | 0.5 | 3.85 | 3.19 |
65 | 14 | 240 | 77.1 | 126 | 4.46 | 3.6 | ||
80 | 14 | 255 | 90.3 | 139 | 4.9 | 3.94 | ||
100 | 14 | 275 | 115.9 | ±0.5 | 158 | ±0.5 | 5.36 | 4.38 |
125 | 16 | 305 | 141.6 | 183 | 7.19 | 5.87 | ||
150 | 16 | 340 | 170.5 | 209 | 8.55 | 7.12 | ||
175 1) | 16 | 370 | 196.1 | ±0.5 | 244 | ±0.5 | 9.69 | 7.6 |
200 | 16 | 395 | 221.8 | 269 | 10.7 | 8.23 | ||
250 | 16 | 460 | 276.2 | 317 | 13.3 | 11 | ||
300 | 20 | 525 | 327.6 | ±0.5 | 374 | ±0.5 | 20.7 | 16.7 |
350 | 20 | 585 | 359.7 | 418 | 26.2 | 20.6 | ||
400 | 20 | 645 | 411 | 469 | ±0.5 | 30.4 | 24 | |
450 | 20 | 705 | 462.3 | ±0.5 | 34.8 | |||
500 | 20 | 790 | 513.6 | 44.4 |
1) According to DIN 2402 sizes, the nominal diameter of 175 is not for general use and only provided for the shipbuilding industry.
RSt 372 (Werkstoffnummer: 1.0114) according to DIN 17 100 Steel used in shipbuilding with approximate tensile strength 402490 N/mm2
Flange hole drilled or not, according to the manufacturer’s choice